<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remedy For Business Ltd</title>
	<atom:link href="http://www.remedyforbusiness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.remedyforbusiness.com</link>
	<description>Taking Care of Business</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:34:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Topsy-Turvy Economy</title>
		<link>http://www.remedyforbusiness.com/topsy-turvy-economy/</link>
		<comments>http://www.remedyforbusiness.com/topsy-turvy-economy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:34:54 +0000</pubDate>
		<dc:creator>advisor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.remedyforbusiness.com/?p=3334</guid>
		<description><![CDATA[In the world of Mr Men children’s books, Mr. Topsy-Turvy does everything the wrong way around. He lives in an upside-down, outside-in world where everything is backwards or the wrong way up. This edition of Pulse applies the topsy-turvy analogy to the UK economic outlook in 2012. Read the full article by Greame Leach &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In the world of Mr Men children’s books, Mr. Topsy-Turvy does everything the wrong way around.</strong></p>
<p>He lives in an upside-down, outside-in world where everything is backwards or the wrong way up. This edition of Pulse applies the topsy-turvy analogy to the UK economic outlook in 2012.</p>
<p>Read the full article by Greame Leach &#8211; Chief Economist and Director of Policy at the Institute Of Directors.</p>
<p><a href="http://www.iod.com/MainWebSite/Resources/Document/pulse_feb12.pdf">http://www.iod.com/MainWebSite/Resources/Document/pulse_feb12.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.remedyforbusiness.com/topsy-turvy-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The past, present and future of the Euro crisis</title>
		<link>http://www.remedyforbusiness.com/past-present-future-euro-crisis/</link>
		<comments>http://www.remedyforbusiness.com/past-present-future-euro-crisis/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:30:31 +0000</pubDate>
		<dc:creator>advisor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.remedyforbusiness.com/?p=3330</guid>
		<description><![CDATA[This sucker is going down’. Those were the words attributed to President George W. Bush at the height of the financial storm in 2008. They signified his fear at the scale of downside risk to the economy. The purpose of this paper is to show just how apposite those words are to the current euro [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This sucker is going down’. Those were the words attributed to President George W. Bush at the height of the financial storm in 2008. They signified his fear at the scale of downside risk to the economy.</strong></p>
<p>The purpose of this paper is to show just how apposite those words are to the current euro crisis and the prospects for a break-up of the single currency. Three years after the first ‘once in a generation’ financial crisis, we may now be entering the end game for a euro of 17 countries.</p>
<p>Read the full article by Greame Leach &#8211; Chief Economist and Director of Policy at the Institute Of Directors.</p>
<p><a href="http://www.iod.com/MainWebSite/Resources/Document/pulse_dec11.pdf">http://www.iod.com/MainWebSite/Resources/Document/pulse_dec11.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.remedyforbusiness.com/past-present-future-euro-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income tax thresholds increase &#8211; from 6th April 2012</title>
		<link>http://www.remedyforbusiness.com/income-tax-thresholds-increase-6th-april-2012/</link>
		<comments>http://www.remedyforbusiness.com/income-tax-thresholds-increase-6th-april-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:49:34 +0000</pubDate>
		<dc:creator>advisor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.remedyforbusiness.com/?p=3328</guid>
		<description><![CDATA[The income tax personal allowance increases by £630, bringing it to £8,105. The threshold at which employees pay the higher income tax rate of 40% is reduced to £34,371 (from £35,001).]]></description>
			<content:encoded><![CDATA[<p>The income tax personal allowance increases by £630, bringing it to £8,105.</p>
<p>The threshold at which employees pay the higher income tax rate of 40% is reduced to £34,371 (from £35,001).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remedyforbusiness.com/income-tax-thresholds-increase-6th-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sick Pay Rate Change – 9th April 2012</title>
		<link>http://www.remedyforbusiness.com/sick-pay-rate-change-%e2%80%93-9th-april-2012/</link>
		<comments>http://www.remedyforbusiness.com/sick-pay-rate-change-%e2%80%93-9th-april-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:48:51 +0000</pubDate>
		<dc:creator>advisor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.remedyforbusiness.com/?p=3326</guid>
		<description><![CDATA[Statutory sick pay will increase from £81.60 to  £85.85 Statutory maternity, paternity and adoption pay increases from £128.73 to £135.45 per week.]]></description>
			<content:encoded><![CDATA[<p>Statutory sick pay will increase from £81.60 to  £85.85</p>
<p>Statutory maternity, paternity and adoption pay increases from £128.73 to £135.45 per week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remedyforbusiness.com/sick-pay-rate-change-%e2%80%93-9th-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

